Processor-intensive applications like Aperture and Final Cut Pro benefit from extra power. And Turbo Boost provides it, automatically increasing the speed of the active cores — up to 3.7GHz. So your work just goes smoother and faster.
Hyper-Threading technology allows two threads to run simultaneously on each core. For example, on a quad-core processor, OS X recognizes eight virtual cores so the processor can spread tasks more evenly across them.
Built on a 22-nanometer process, Intel’s third-generation Core architecture keeps the processor, cache, graphics processor, and a faster-than-ever 1600MHz memory controller on a single chip. Since data doesn’t have as far to travel, you can fly through demanding tasks like editing HD video, compiling audio, or rendering a multilayered image file.
Specs: | Details: | Description: |
---|---|---|
Warranty Terms - Parts | 1 year limited | |
Warranty Terms - Labor | 1 year limited | |
Height | 1 inches | |
Width | 12.8 inches | |
Depth | 8.9 inches | |
Weight | 4.5 pounds | |
Processor Brand | Intel® | |
Processor | Intel® Core™ i5 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
Processor Speed | 2.5GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
Battery Type | Lithium-polymer | |
Display Type | Widescreen LED-backlit (1280 x 800) | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |
Screen Size (Measured Diagonally) | 13.3" | Size of the screen, in inches, measured diagonally from corner to corner. |
Cache Memory | 3MB on die Level 3 | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
System Memory (RAM) | 4GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
System Memory (RAM) Expandable To | 8GB | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
Type of Memory (RAM) | DDR3 SDRAM | |
Hard Drive Type | SATA | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
Computer Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
Optical Drive | DVD±RW/CD-RW | |
Digital Media Reader or Slots | Yes | |
Graphics | Intel HD 4000 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
Built-in Webcam | Yes | |
Networking | Gigabit Ethernet LAN (RJ-45 Connector) | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
Wireless Networking | IEEE 802.11a/b/g/n | |
Bluetooth-Enabled | Yes | |
IEEE 1394 FireWire Ports | Yes | (Also known as FireWire, Apple Computer's trademarked name for IEEE 1394.) High-speed connection that supports data transfer rates of up to 400 Mbps or 800 Mbps (depending on port version). |
Laptop Weight | Ultraportable (5.5 lbs. or less) | |
Pointing Device | Track Pad | |
Blu-ray Player | No | |
Operating System Platform | Mac | |
Operating System | Mac OS X 10.9 Mavericks | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
Included Software |
iLife:
|
|
ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Graphics Chip | Intel | |
Wireless Capability | Wi-Fi | Ability for laptops and netbooks with embedded mobile broadband to connect to a cellular network for wireless Internet access on the go. Service contract required with a carrier. |
Backlit Keyboard | Yes | |
Drive Capacity | 500GB | |
Integrated Microphone | Yes | |
UPC | 885909582969 |