Specs & Features |
||
Whats New? | Apple Iphone 6 Plus- Bigger than bigger. The wait is over! Apple has officially announced iPhone 6 Plus with a mighty 5.5 inch HD screen based on Retina display that is equally impressive. Apple has done it again but this time its an amazing phablet, yet another tight end contender for the 6 inch world. Apple's nailed it with 1080p LED backlit display that's not only bigger than all the previous iphones but much better in every aspect plus it has a much tougher glass protection. With its first 64-bit A8 chipset Apple's new smartphones are now much more powerful yet saving much more energy, enabling 6 plus to provide you with no less than 16 days of standby along with a a full day of continuous talk time. But one thing has still not changed, 6 plus still comes with a non removable battery. Packed with an 8.0 MP iSight Camera having large 1.5 micron pixels and f/2.2 aperture, Apple's new face detection and other technologies will be a plus for your photo sessions. The new slow mode is now much improvedand your new iphone can go up to 240 frames per second, amazing isn't it? Apple's new phablet is an incredible device that comes in between the larger ipad and the smaller iphone 6. Actual price is not yet revealed in Pakistan and we have to wait a bit to find that out specially if you are waiting to get your hands on 6 plus. Another interesting thing to note, Apple has discontinued the 32 GB versions and instead you'll find only 64GB and 128GB versions of 6 plus. The new fablet have become very eminent and probably will get a vast popularity among users especially the lover of iphones. But on par with the obvious advantages, The first thing that comes to mind is how to manage such a "shovel" with one hand? Apple Developers from Cupertino have solved this issue by using the iphone Reachability, just double click the home button and the all the top content will reach down including the topnotification bar. |
|
Dimension | 58.1 x 77.8 x 7.1 mm | |
Weight | 172 g | |
Battery | Talk-Time up to 24 hrs, Stand-by up to 384 hrs, Music Play up to 80 hrs Non-removable Li-Po battery |
|
OS | iOS 8 | |
Memory | 16/64/128 GB GB built-in, 1 GB RAM | |
Processor | 1.4 Dual-Core GHz Cyclone (ARM v8-based), Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | |
Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) Fingerprint sensor (Touch ID) Sensors: Accelerometer, gyro, proximity, compass, barometer |
|
Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
Browser | HTML (Safari) | |
Colors | Space Gray, Silver, Gold | |
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in +downloadable) | |
Camera | 8MP, 3264x2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps, optical image stabilization), 2ndry 1.2 MP, 720p, burst, HDR | |
Other Features | GPS + A-GPS support and GLONASS, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |
Ring Tones | Proprietary ringtones | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push |
Rs. 74990 as of 31-08-2016
Rs. 79990 as of 05-04-2016
Rs. 78990 as of 28-03-2016
Rs. 107990 as of 29-12-2015
Rs. 85990 as of 14-12-2015
Rs. 84990 as of 01-12-2015
Rs. 83990 as of 21-11-2015
Rs. 84990 as of 10-11-2015
Rs. 89990 as of 18-09-2015
Rs. 97990 as of 05-08-2015
Rs. 96990 as of 01-08-2015
Rs. 97990 as of 10-07-2015
Rs. 96990 as of 18-05-2015
Rs. 96490 as of 11-05-2015
Rs. 96990 as of 04-05-2015
Rs. 97490 as of 23-04-2015
Rs. 97990 as of 21-04-2015
Rs. 98990 as of 15-04-2015
Rs. 99990 as of 15-04-2015
Rs. 100990 as of 07-04-2015
Rs. 101990 as of 27-03-2015
Rs. 103490 as of 13-03-2015