Specs & Features |
||
Whats New? | HTC Desire 820 - With Everything You Desire. Don't overreact on HTC Providing you with Desire 820 as the higher numbers for naming does not always means that it's expensive. HTC Desire 820 is no doubt a high tech phone that'll attract all specification geeks like the earlier HTC Desire816 submitted to the MWC in February, was an unexpected success for HTC. The huge 5.5-inch screen, the sound BoomSound and HTC Desire 820's bright colors attracted the attention of buyers with a limited budget and has long dreamed of a smartphone for entertainment. HTC decided to use the same winning formula in its new smartphone that called Desire 820. new model will retain the same screen size, resolution and number of pixels in the back of the camera. But its mainfeature became a 64-bit processor. Thanks to the Octa-core Qualcomm Snapdragon 615 processor HTC's Desire 820 was among the first Android-devices with 64-bit architecture. Such support is incorporated into the Android L operating system, whose release is expected this fall. In the meantime, HTC 820 smartphone is controlled by Android 4.4 KitKat, but can definitely be updated to the version L after its release along with many other HTC Desire Phones. The first four cores runn at 1.5 GHz, and the rest on 1.0 GHz. Configuration further gets complemented by the Adreno 405 graphics engine. Desire's 820 has a 5.5-inch display at 1280 × 720 pixels and has two cameras: 13-megapixel main (f / 2.2) and 8-megapixel for selfies. HTC says that the most important thing in the chamber is not the number of pixels but the quality. Desire 820 smartphone's UltraPixel technology significantly improves the overall quality of images. The Verge reports that the Desired smartphone also has a function of Live Makeup, which allows you to edit your self in real time, for example, if you want to mitigate the complexion. In contrast, from LG, which uses similar software in their cells, 820 Desire also allows the owner to try on the facial features of his friends, celebrities and even the complete strangers. Two color plastic body makes 820 particularly attractive to young people. The new smartphone will go on sale worldwide in late September. In some markets, Desire will be available in a different version. Price for Germany, where Desire 820 made its debut during the conference IFA, is 329 euros. |
|
Dimension | 157.7 x 78.7 x 7.7 mm | |
Weight | 155 g | |
Battery | Stand-by up to 424 hrs, Talk-Time up to 22 hrs 24 min 2600 mAh |
|
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 128GB) | |
Processor | 1.5 GHz Quad-Core Cortex-A53 / 1.0 GHz Quad-core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 |
|
Connectivity | Bluetooth v4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi) Sensors: Accelerometer, proximity, compass |
|
Display Colour | LCD capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI v6 | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange | |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 13MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR, Video(1080p@30fps, 720p@60fps), 2ndry 8MP, 1080p | |
Other Features | GPS + A-GPS support & GLONASS, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Rs. 19990 as of 05-01-2017
Rs. 24990 as of 27-10-2016
Rs. 25490 as of 28-09-2016
Rs. 25990 as of 28-01-2016
Rs. 26990 as of 22-01-2016
Rs. 27490 as of 08-09-2015
Rs. 31990 as of 27-07-2015
Rs. 34990 as of 27-05-2015
Rs. 35990 as of 08-04-2015