Specs & Features |
||
Whats New? | HTC Desire Eye - VISUALIZE THIS! As it was reported earlier that HTC is preparing to release Desire Eye, An exclusive handset for the self-shooting selfies, According to preliminary specs provided, HTC Desire Eye is unique in the sense that it carries a really high resolution 13 megapixel front camera, along with a similar 13MP camera at the rear. HTC Desire Eye's images on the internet and press releases depict a beautiful device in a white body unlike the HTC Desire E series with red and blue frame at the end. Furthermore the device seems to rock with the earlier benchmarks, It is known that the HTC's Desire Eye will hold a 5.2-inch touchscreen display with a resolution of 1920x1080 pixels, plus a quad-core Qualcomm Snapdragon 801 processor. HTC Eye has 2GB of RAM, 32 GB of internal memory and has a battery capacity of 2400 mAh. This HTC Desire is running on Android 4.4.4 KitKat operating system and has the latest HTC Sense 6 user interface. Desire's Eye is also expected to get a water and dust proof body that can tolerate dust and moisture in accordance with the IPX7 specification. so getting htced can not be considered out-fashioned as the company is trying it's best to stay in the competition. Recently announced Desire Eye is likely to go live on October 8 at the same time it can also be presented as a bundled offer other operators. Desire Eye will prove to be a perfect selfie smartphone having a great combination of overall specs, quality and desired performance. Live the world as you like, it's not just an ordinary smartphone but your Eye to the future. |
|
Dimension | 151.7 x 73.8 x 8.5 mm | |
Weight | 154 g | |
Battery | Stand-by up to 538 hrs, Talk-Time up to 20 hrs 2400 mAh |
|
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 128GB) | |
Processor | 2.3 GHz Quad-Core Krait 400, Qualcomm Snapdragon 801, GPU: Adreno 330 | |
Connectivity | Bluetooth v4.0, A2DP, apt-X, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps (21 Mbps - AT&T), HSUPA), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass |
|
Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Blue, Red, White | |
Entertainment | FM Radio ( To Be Decided), 3.5mm audio jack, MP4/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 13 MP, autofocus, dual-LED (dual tone) flash, HDR | |
Other Features | GPS + A-GPS support & GLONASS, Nano SIM, Google Drive (50 GB cloud storage), Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Rs. 38990 as of 02-03-2016
Rs. 39290 as of 21-01-2016
Rs. 39490 as of 30-12-2015
Rs. 39990 as of 19-12-2015
Rs. 39499 as of 01-12-2015
Rs. 35490 as of 23-09-2015
Rs. 40990 as of 26-08-2015
Rs. 42990 as of 01-08-2015
Rs. 43990 as of 27-05-2015
Rs. 44990 as of 26-03-2015