Form factor | Touchscreen |
Dimensions (mm) | 150.99 x 71.99 x 9.75 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2840 |
Removable battery | No |
Colours | Meteor Grey, Gold Sepia, Rose Gold |
SAR value | NA |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Processor | 2.2GHz octa-core |
Processor make | MediaTek Helio X10 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 4-Ultrapixel |
Operating System | Android 5.0 |
Skin | Sense UI |
Java support | No |
Browser | HTML |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Rs. 24990 as of 07-11-2016
Rs. 43990 as of 23-09-2015