Release date | December 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3600 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Processor make | Huawei Kirin 925 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 4.4.4 |
Skin | Emotion UI 3.0 |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Rs. 29990 as of 21-10-2016
Rs. 57990 as of 20-06-2015
Rs. 59990 as of 27-05-2015