Specs & Features |
||
Whats New? | Nokia X2 RM-1013 - Nokia's 2nd line of X series. Microsoft takeover is producing results. Revealing the all new Nokia X2, a proud member of Finnish giant's 2nd lineup of Android X series. Overall build and design is same as the already praised Nokia X series, with polycarbonate covers in visually dazzling vivid colours but Nokia's X2 has now got latest of Android OS, 4.3 Jelly Bean, instead of Windows Mobile. Full features of Nokia X2DS AKA X2 are are yet not revealed it's the same build as XL, fixed with 1.2 Gigahertz Dual Core processor in the heart. Bundled with a slightly larger 4.3 inch TFT Capacitive screen, X2 by Nokia compliments a WVGA resolution of 480x800 pixels. Sensors include a 5 megapixel Camera supporting 2592x1944 pixels and complete 1 Gigabyte of RAM. Some images and leaked Nokia X2's specifications also suggests that the back button at the bottom is now replaced by Windows logo home button. Nokia X2 optionally features Dual-SIM and only accepts Micro-SIM. Having a 3G network support on HSDPA 900 / 2100 data speeds would be awesome. With numerous updates and feedback the Android experience on X2 promises a huge improvement over the previous models. With an improved and much better 1.2 UI platform along with android OS it provides the same Windows look and feel, Nokia will continue to include App store as an alternative of Google Play. Same is the case with maps as Nokia X2 features Nokia Maps as a substitute of Google. |
|
Dimension | 121.7 x 68.3 x 11.1 mm | |
Weight | 150g | |
Battery | Talk-Time up to 10 hrs, Stand-by Time up to 552 hrs, Music-Play up to 86 hrs 1800 mAh |
|
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 4GB built-in, 1GB RAM, microSD card (supports up to 32GB) | |
Processor | 1.2 GHz Dual-Core, Qualcomm MSM8210 Snapdragon 200, GPU:Adreno 302 | |
Connectivity | Bluetooth v3.0 with A2DP, HS, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Sensors: Accelerometer, proximity |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, multitouch, Scratch-resistant glass, ClearBlack display, Nokia X platform 2.0 UI | |
Operating Frequency / Band |
Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | |
Browser | HTML | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Video/photo editor, SNS integration, Games (built-in) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, 1/4'' sensor size, geo-tagging, touch focus, Video 720p@30fps, 2ndry VGA, 480p | |
Other Features | GPS DUAL SIM + Mini-SIM , Document viewer/editor, 7GB free OneDrive storage, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |