Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 120.40 x 63.20 x 9.70 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
SAR value | NA |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Processor | 1.2GHz dual-core |
RAM | 768MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 3.1-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Operating System | Tizen 2.3 |
Java support | No |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |