Specs & Features |
|
|
Whats New? | Voice Xtreme V10i - Life Ko Touch Kar! Here comes another! Voice have launched Xtreme V10i, for a much smarter and pure android life experience, especially for youth. Voice Xtreme V10i adds convenience to your busy and hectic life. More than ever, you'll not want to get unglued from your Voice V10i for nothing! This new and modern smartphone adds not only a beautiful design, but also represents innovation, practicality and yes lots and lots of fun! With Xtreme V10i by Voice, you'll not only be connected to the virtual world but can also access and monitor social networks. One can also follow everything with Voice's Xtreme V10i that goes on the small screen. Yes, install a digital TV app from play store and voila! Getting bored? enjoy non-stop games, novels, movies and more, wherever you are, any time of the day. With the 3.5 inch high quality capacitive touch screen of Xtreme's V10i, you will have a sharp and excellent picture. Besides enjoying your favorite shows, Voice Xtreme V10i's smartphone will have more quality to access your resources, view photos and videos, and even while playing those amazing games. Voices Xtreme V10i supports Dual-SIM, featuring intelligent call that automatically selects the network on the bases of usage history. Voice Dual-Core V10i will provide you much more flexibility to connect. Its battery is super strong, ideal for whole day usage, ensuring you have maximum usability. It comes with the newest version of the Android ™ 4.4 KitKat® operating system with thousands of features and free apps. |
|
Dimension | N/a | |
Weight | N/a | |
Battery | 1500 mAh | |
OS | Android 4.4 (KitKat) | |
Memory | 512MB built-in, 256MB RAM, microSD card (supports up to 32GB) | |
Processor | 1.3 GHz Dual Core | |
Connectivity | Bluetooth 3.0+EDR, USB 2.0, WLAN (Wi-Fi IEEE 802.11b/g/n), GPRS, EDGE | |
Display Size | 3.5 inches, 320 x 480 pixels Sensors: Gsensor |
|
Display Colour | IPS HQ Touchscreen, 16M colors, Capacitive , Multi touch | |
Operating Frequency / Band |
SIM1: 850/900/1800/1900 SIM2: 850/900/1800/1900 |
|
Browser | HTML | |
Colors | Black, White |
|
Entertainment | Stereo FM radio, 3.5mm audio jack, support AMR, MIDI, MP3, AAC, MPEG4, 3GP, Viber Whatsapp, Facebook apps, SNS integration, Games (built-in) | |
Camera | Good quality camera and Display | |
Other Features | GPS + A-GPS support and GLONASS, Document viewer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Rs. 4190 as of 14-12-2015
Rs. 3999 as of 14-11-2015
Rs. 5950 as of 04-03-2015