NETWORK | Technology | Wifi |
---|
BODY | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
---|---|---|
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) | |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches (~70.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~324 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 9, upgradable to iOS 9.0.2 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.5 GHz Typhoon | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|---|---|
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|
Rs. 48999 as of 22-03-2019
Rs. 48999 as of 22-03-2019
Rs. 48999 as of 16-10-2018
Rs. 46849 as of 26-09-2018
Rs. 46899 as of 25-09-2018
Rs. 44899 as of 30-03-2018
Rs. 59490 as of 11-01-2017
Rs. 58990 as of 31-10-2016
Rs. 59490 as of 28-10-2016