Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.00 x 72.80 x 9.50 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Colours | Grey, White |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.5GHz dual-core |
Processor make | Qualcomm MSM 8960 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | BlackBerry OS 10.3.1 |
Java support | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Rs. 24999 as of 31-01-2017
Rs. 25990 as of 23-12-2016
Rs. 27990 as of 14-11-2016
Rs. 23490 as of 21-06-2016
Rs. 23990 as of 21-06-2016