ajax-loader  Loading... Please wait...
Due to recent currency fluctuations the prices of the products can be changed at any time X

Dell
Dell Precision T3400 Barebone Desktop - Intel x38 Chipset CPU Support with 875W PSU
Rs 0

- +

Dell Precision T3400 Barebone Desktop - Intel x38 Chipset CPU Support with 875W PSU

Product Id 103792
Sold By OPT PC () Feedback: 100% Positive

Sold Out

  • Nationwide Delivery
  • Buyer Protection Guarantee
  • Trusted Sellers Only
  • 7 days Return Policy
  • Customer Service
  • 03-111-476-725

Product Description

Intel X38 chipset specifications

CPU socket type: Socket 775


Intel X38 CPU compatibility list

Features
 
 
Intel Celeron Dual-Core
E1200, 1.6 GHz, FSB 800 MHz, L2 512 KB      
E1400, 2 GHz, FSB 800 MHz, L2 512 KB      
E1500, 2.2 GHz, FSB 800 MHz, L2 512 KB      
E1600, 2.4 GHz, FSB 800 MHz, L2 512 KB      
E3200, 2.4 GHz, FSB 800 MHz, L2 1 MB      
E3300, 2.5 GHz, FSB 800 MHz, L2 1 MB      
E3400, 2.6 GHz, FSB 800 MHz, L2 1 MB      
E3500, 2.7 GHz, FSB 800 MHz, L2 1 MB      
 
Intel Core 2 Duo
E4300, 1.8 GHz, FSB 800 MHz, L2 2 MB      
E4400, 2 GHz, FSB 800 MHz, L2 2 MB      
E4500, 2.2 GHz, FSB 800 MHz, L2 2 MB      
E4600, 2.4 GHz, FSB 800 MHz, L2 2 MB      
E4700, 2.6 GHz, FSB 800 MHz, L2 2 MB      
E6300, 1.86 GHz, FSB 1066 MHz, L2 2 MB      
E6305
1.86 GHz, FSB 1066 MHz, L2 2 MB      
E6320, 1.86 GHz, FSB 1066 MHz, L2 4 MB      
E6400, 2.13 GHz, FSB 1066 MHz, L2 2 MB      
E6405
2.13 GHz, FSB 1066 MHz, L2 2 MB      
E6420, 2.13 GHz, FSB 1066 MHz, L2 4 MB      
E6540, 2.33 GHz, FSB 1333 MHz, L2 4 MB      
E6550, 2.33 GHz, FSB 1333 MHz, L2 4 MB      
E6600, 2.4 GHz, FSB 1066 MHz, L2 4 MB      
E6700, 2.66 GHz, FSB 1066 MHz, L2 4 MB      
E6750, 2.66 GHz, FSB 1333 MHz, L2 4 MB      
E6850, 3 GHz, FSB 1333 MHz, L2 4 MB      
E7200, 2.53 GHz, FSB 1066 MHz, L2 3 MB      
E7300, 2.66 GHz, FSB 1066 MHz, L2 3 MB      
E7400, 2.8 GHz, FSB 1066 MHz, L2 3 MB      
E7500, 2.93 GHz, FSB 1066 MHz, L2 3 MB      
E7600, 3.06 GHz, FSB 1066 MHz, L2 3 MB      
E8190, 2.66 GHz, FSB 1333 MHz, L2 6 MB      
E8200, 2.66 GHz, FSB 1333 MHz, L2 6 MB      
E8300, 2.83 GHz, FSB 1333 MHz, L2 6 MB      
E8400, 3 GHz, FSB 1333 MHz, L2 6 MB      
E8500, 3.16 GHz, FSB 1333 MHz, L2 6 MB      
E8600, 3.33 GHz, FSB 1333 MHz, L2 6 MB      
 
Intel Core 2 Extreme
QX6700, 2.66 GHz, FSB 1066 MHz, L2 8 MB      
QX6800, 2.93 GHz, FSB 1066 MHz, L2 8 MB      
QX6850, 3 GHz, FSB 1333 MHz, L2 8 MB      
QX9650, 3 GHz, FSB 1333 MHz, L2 12 MB      
X6800, 2.93 GHz, FSB 1066 MHz, L2 4 MB      
 
Intel Core 2 Quad
Q6600, 2.4 GHz, FSB 1066 MHz, L2 8 MB      
Q6700, 2.66 GHz, FSB 1066 MHz, L2 8 MB      
Q8200, 2.33 GHz, FSB 1333 MHz, L2 4 MB      
Q8200S, 2.33 GHz, FSB 1333 MHz, L2 4 MB      
Q8300, 2.5 GHz, FSB 1333 MHz, L2 4 MB      
Q8400, 2.66 GHz, FSB 1333 MHz, L2 4 MB      
Q8400S, 2.66 GHz, FSB 1333 MHz, L2 4 MB      
Q9300, 2.5 GHz, FSB 1333 MHz, L2 6 MB      
Q9400, 2.66 GHz, FSB 1333 MHz, L2 6 MB      
Q9400S, 2.66 GHz, FSB 1333 MHz, L2 6 MB      
Q9450, 2.66 GHz, FSB 1333 MHz, L2 12 MB      
Q9550, 2.83 GHz, FSB 1333 MHz, L2 12 MB      
Q9550S, 2.83 GHz, FSB 1333 MHz, L2 12 MB      
Q9650, 3 GHz, FSB 1333 MHz, L2 12 MB      
 
Intel Pentium Dual-Core
E2140, 1.6 GHz, FSB 800 MHz, L2 1 MB      
E2160, 1.8 GHz, FSB 800 MHz, L2 1 MB      
E2180, 2 GHz, FSB 800 MHz, L2 1 MB      
E2200, 2.2 GHz, FSB 800 MHz, L2 1 MB      
E2210, 2.2 GHz, FSB 800 MHz, L2 1 MB      
E2220, 2.4 GHz, FSB 800 MHz, L2 1 MB      
E5200, 2.5 GHz, FSB 800 MHz, L2 2 MB      
E5300, 2.6 GHz, FSB 800 MHz, L2 2 MB      
E5400, 2.7 GHz, FSB 800 MHz, L2 2 MB      
E5500, 2.8 GHz, FSB 800 MHz, L2 2 MB      
E5700, 3 GHz, FSB 800 MHz, L2 2 MB      
E5800, 3.2 GHz, FSB 800 MHz, L2 2 MB      
E6300, 2.8 GHz, FSB 1066 MHz, L2 2 MB      
E6500, 2.93 GHz, FSB 1066 MHz, L2 2 MB      
E6500K, 2.93 GHz, FSB 1066 MHz, L2 2 MB      
E6600, 3.06 GHz, FSB 1066 MHz, L2 2 MB      
E6700, 3.2 GHz, FSB 1066 MHz, L2 2 MB      
E6800, 3.33 GHz, FSB 1066 MHz, L2 2 MB
One Week Warranty provided with product.

no image
Start the discussion …

Customer Review

Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Product is Coming Soon Or Out of Stock