Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 157.70 x 78.74 x 7.74 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Bundled accessories | Charger, Cable |
Colours | White, Grey |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 267 |
Colours | 16M |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6752 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 4.4.4 |
Skin | Sense 6.0 |
Java support | Yes |
Browser | HTML |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Rs. 20499 as of 04-02-2017
Rs. 24490 as of 07-05-2016
Rs. 24990 as of 25-04-2016
Rs. 23990 as of 23-04-2016
Rs. 24490 as of 24-03-2016
Rs. 24990 as of 07-03-2016
Rs. 29990 as of 19-01-2016
Rs. 28990 as of 10-07-2015
Rs. 30990 as of 20-06-2015
Rs. 34990 as of 27-05-2015