NETWORK | Technology |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, March |
BODY | Dimensions | 156.9 x 76.9 x 7.4 mm (6.18 x 3.03 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.8, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Hi-Res Audio - Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Various |
---|