NETWORK | Technology |
---|
BODY | Dimensions | 157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 6.0 UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | White |
---|
Rs. 29990 as of 23-09-2016