NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Coming soon. Exp. release 2016, October |
BODY | Dimensions | 146.5 x 71.5 x 8 mm (5.77 x 2.81 x 0.31 in) |
---|---|---|
Weight | 149.8 g (5.29 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- HTC Sense UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.8, 33.7 mm, 1.12 µm pixel size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (payments only) | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 13 h (3G) |
MISC | Colors | Black, Silver, Gold |
---|
gb
Rs. 16999 as of 10-07-2018