NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Coming soon. Exp. release 2016, October 25 |
BODY | Dimensions | 150.9 x 72.6 x 8.2 mm (5.94 x 2.86 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
- Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 655 | |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3GB RAM |
CAMERA | Primary | Dual 12 MP + 2 MP, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DTS audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- fast battery charging - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
BATTERY | Non-removable 3340 mAh battery |
---|
MISC | Colors | Silver, grey, blue, rose gold |
---|---|---|
Price group | 4/10 |
Rs. 25224 as of 18-07-2017
Rs. 27499 as of 25-02-2017
Rs. 27999 as of 30-01-2017
Rs. 28990 as of 28-01-2017
Rs. 29990 as of 24-01-2017