NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Coming soon. Exp. release 2017, March |
BODY | Dimensions | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
---|---|---|
Weight | 57 g (2.01 oz) | |
SIM | Nano-SIM or e-SIM | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Water resistant up to 1 meter and 30 minutes - Compatible with standard 20mm straps |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches (~42.0% screen-to-body ratio) | |
Resolution | 390 x 390 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android Wear OS 2.0 |
---|---|---|
Chipset | Qualcomm Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v4.1, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|---|---|
Messaging | SMS, Email, IM | |
Browser | No | |
Java | No | |
- Fast charging - MP3 player - Photo viewer - Voice dial/commands |
BATTERY | Non-removable Li-Ion 420 mAh battery | |
---|---|---|
Talk time | Up to 48 h (mixed usage) |
MISC | Colors | Dynamic Orange, Carbon Black, Concrete Grey |
---|