NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, September |
BODY | Dimensions | 42 x 42 x 11.3 mm (1.65 x 1.65 x 0.44 in) |
---|---|---|
Weight | - | |
Build | Stainless Steel (Cold-Forged 316L) | |
SIM | No | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Compatible with standard 18mm straps |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.4 inches (~71.5% screen-to-body ratio) | |
Resolution | 400 x 400 pixels (~286 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- Always-on screen |
PLATFORM | OS | Android Wear OS |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v4.1, LE | |
GPS | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS, Email, IM | |
Browser | No | |
Java | No | |
- Fast charging - MP3 player - Photo viewer - Voice dial/commands |
BATTERY | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 48 h (mixed usage) |
MISC | Colors | Silver, Black, Rose Gold/ Black Leather, Steel Link Bracelet, Stainless Steel Mesh, Black-plated Link Bracelet, Alligator-pressed Brown Leather, Rose Gold-plated Link Bracelet, Wat |
---|
Rs. 33990 as of 20-07-2016
Rs. 39990 as of 10-05-2016