NETWORK | Technology | GSM / CDMA / HSPA / LTE | ||
LAUNCH | Announced | 2018, May | ||
Status | Available. Released 2018, May | |||
BODY | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | ||
Weight | 162 g (5.71 oz) | |||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
- IP68 dust/water proof (up to 1.5m for 30 mins) | ||||
- MIL-STD-810G compliant | ||||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |||
Protection | Corning Gorilla Glass 5 | |||
- 100% DCI-P3 | ||||
- Dolby Vision | ||||
- Always-on display | ||||
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) | ||
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 | |||
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) - single-SIM model | ||
microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model | ||||
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |||
MAIN CAMERA | Dual | 16 MP, f/1.6, 30mm (wide), 1/3.1", 1.0µm, OIS, PDAF & laser AF | ||
16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF | ||||
Features | LED flash, HDR, panorama | |||
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |||
SELFIE CAMERA | Single | 8 MP, f/1.9, 26mm (wide) | ||
Video | 1080p@60fps | |||
SOUND | Loudspeaker | Yes | ||
3.5mm jack | Yes | |||
- 32-bit/192kHz audio | ||||
- DTS: X Surround Sound | ||||
- Active noise cancellation with dedicated mic | ||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | Yes | |||
Radio | FM radio | |||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||
- WPC&PMA wireless charging (US version only) | ||||
- Fast battery charging (Quick Charge 3.0) | ||||
BATTERY | Non-removable Li-Po 3000 mAh battery | |||
MISC | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | ||
SAR EU | 0.24 W/kg (head) 1.47 W/kg (body) | |||
Price | About 410 EUR | |||
TESTS | Performance | Basemark OS II: 4649 / Basemark X: 43833 | ||
Display | Contrast ratio: 2044:1 (nominal), 3.978 (sunlight) | |||
Camera | Photo / Video | |||
Loudspeaker | Voice 78dB / Noise 76dB / Ring 82dB | |||
Audio quality | Noise -94.0dB / Crosstalk -93.0dB | |||
Battery life |
Endurance rating 77h
|