NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, Q1 |
BODY | Dimensions | 155 x 79.6 x 7.4 mm (6.10 x 3.13 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Yes | |
- Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~72.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | TBD | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Titan, White, Brown |
---|
Rs. 32990 as of 10-10-2016