NETWORK | Technology | GSM / HSPA |
---|
BODY | Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches (~57.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC7731 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer - Document viewer |
BATTERY | Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White |
---|
Rs. 6290 as of 15-10-2016
Rs. 6490 as of 27-08-2016
Rs. 6490 as of 10-08-2016
Rs. 5990 as of 18-07-2016
Rs. 7990 as of 15-06-2016
Rs. 7490 as of 14-06-2016
Rs. 7990 as of 01-06-2016
Rs. 8290 as of 06-04-2016
Rs. 8490 as of 01-03-2016
Rs. 8290 as of 20-02-2016
Rs. 7999 as of 13-02-2016
Rs. 7790 as of 19-01-2016