LENOVO VIBE C - A2020.
The Best Value for Money 4G Smart Phone!
Qualcomm® Snapdragon™ 32-bit 1.1 GHz Quad-Core Processor,5" FWVGA Display,5MP FF Camera with LED flash, 2MP FF Camera,4G/LTE Connectivity,Dual SIM,1GB RAM + 16GB Internal storage,Upto 32GB Micro SD card,Android 5.1 lollipop – Upgradeable to Marshmallow,Powerful 2300mAh Battery.
Available Color: Black, White.
Network | 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G bands | HSDPA 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016,April |
---|---|---|
Status | Available. Released 2016,April |
Body | Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | N/A |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 5 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 720p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black, White |
---|
Rs. 10990 as of 15-02-2017
Rs. 11490 as of 01-10-2016
Rs. 11990 as of 07-06-2016
Rs. 10990 as of 01-06-2016