NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 153.8 x 78.3 x 7.3 mm (6.06 x 3.08 x 0.29 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) | |
Multitouch | Yes | |
- Flyme UI 7.0 |
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa | |
CPU | Octa-core (4x2.5 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G71 MP20 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 1/2.3", 1.55 µm) + 20 MP (1/2.8", 1.0 µm), 4-axis OIS, gyro-EIS, 2x optical zoom, dual pixel phase and laser detection autofocus, six-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p | |
Secondary | 20 MP (f/2.0), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging: mCharge 4.0 (24W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Gray, Yakin, Ink |
---|---|---|