The Moto M wraps a full-metal body around a 13.97cm (5.5) Full HD screen. The Moto M’s sharp, unusual design makes it one of the best-looking smartphones around.
Thanks to an invisible layer of nanocoating, the Moto M is protected against spills and splashes. Even when it’s sprinkling outside, you can use your phone without fear.
Automatically unlock your phone using only your fingertip, and get to the good stuff faster. You’ll feel safe with a password that’s as unique as you are.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek Helio P10 Mediatek Helio P15 - India |
|
CPU | Octa-core 1.95 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 - India |
|
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP (f/2.0, 1µm), phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, 1/4", 1.12µm) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3050 mAh battery |
---|
MISC | Colors | Gold, Gray, Silver | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|