NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
- Water repellant nano-coating (IP52 certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
BATTERY | Non-removable 3630 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White |
---|---|---|
Price group | 6/10 |
Rs. 33990 as of 23-12-2016
Rs. 30990 as of 07-11-2016
Rs. 32990 as of 20-10-2016
Rs. 34490 as of 09-09-2016
Rs. 34990 as of 09-07-2016