Qmobile Linq L15 is Dual Sim Mobile Phone. Qmobile Linq L15 support 2G Network, 3G Network. Qmobile Linq L15 has 5 inches screen with IPS HD Screen. Dimension of Qmobile Linq L15 is 143 x 71 x 8.5 mm. Qmobile Linq L15 is powered by 1.3GHz Quad-core processor. Qmobile Linq L15 has built-in 8 GB ROM, 1 GB RAM for high end performance. Qmobile Linq L15 takes photos & videos using 8 MP, LED Flash, LED flash camera. Qmobile Linq L15 specification includes , Mini,SIM , Dual SIM , MP3/eAAC+/WMA/WAV player , MP4/WMV/H.264/H.263 player , Youtube, Google Talk, Google Search, Gmail , Google map , Photo viewer/editor , Cloud printing , Document viewer , Voice memo/dial/commands. Qmobile Linq L15 features include GPRS, Wifi, Edge, Bluetooth, USB, and Powerful battery of Li-Ion 2800 mAh battery. Qmobile Linq L15 battery talktime is Up to 10 Hrs |
||
General | ||
Support 2G | GSM 850 - 950 - 1800 - 1900 (Sim 1 & Sim 2) | |
Support 3G | WCDMA | |
Support 4G | No | |
Announced | July 2015 | |
Status | Available, Released in July 2015 | |
Size | ||
Dimensions | 143 x 71 x 8.5 mm | |
Weight | - | |
Others | - | |
Display | ||
Type | IPS HD Screen | |
Size | 5 inches | |
Multitouch | - | |
Protection | - | |
Sound | ||
Alert Types | Vibration, Downloadable, MP3, WAV | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Memory | ||
Phonebook | - | |
Internal | 8 GB ROM, 1 GB RAM | |
Card slot | microSD card (supports up to 64GB) | |
Connectivity | ||
GPRS | Yes | |
Speed | HSDPA + HSUPA | |
EDGE | Yes | |
NFC | - | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Blutooth | Yes, v4.0 | |
Infrared port | - | |
USB | Yes, microUSB v2.0 | |
Camera | ||
Back Camera | 8 MP, LED Flash, LED flash - |
|
Video Recording | Yes | |
Front Camera | 5MP, 2592 x 1944 pixels | |
Features | ||
OS | Android 5.0 (Lollipop) | |
Chipset | - | |
Processor | 1.3GHz Quad-core | |
Messaging | SMS(threaded view), MMS, Email, Push Mail | |
Browser | HTML5 | |
Radio | Yes | |
GPU | - | |
Sensors | Proximity, Light, Magnetic, Motion | |
Colors | Black | |
GPS | Yes, GPS + A-GPS support | |
JAVA | No | |
Others | - Mini-SIM - Dual SIM - MP3/eAAC+/WMA/WAV player - MP4/WMV/H.264/H.263 player - Youtube, Google Talk, Google Search, Gmail - Google map - Photo viewer/editor - Cloud printing - Document viewer - Voice memo/dial/commands |
|
Battery | ||
Battery Type | Li-Ion 2800 mAh battery | |
Stand by | Up to 350 Hrs | |
Talk time | Up to 10 Hrs |
Rs. 8890 as of 27-06-2016
Rs. 10490 as of 07-05-2016
Rs. 10990 as of 11-04-2016