COMMON | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | WCDMA (900 / 2100) | |
4G Networks | No | |
Status | Coming Soon | |
Sim | Dual SIM (Dual stand-by) |
STRUCTURE | Dimenshion | 192 x 107.8 x 9.9mm |
---|---|---|
Weight | 128 grms (with battery) approx |
SHOW CASE | Type | TN WVGA screen |
---|---|---|
Size | 7.0 inches (~69.5% screen-to-body ratio), 600 x 1024 pixels (~170 ppi pixel density) |
HARDWARE | CPU | 1.3 GHz Quad Core, cortex A7 |
---|---|---|
GPU | N/A | |
Chipset | N/A |
TONES | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Loud Speaker | Yes |
SPACE | Card Slot | yes up to 32GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CONNECT- IVITY |
GPRS | Yes |
---|---|---|
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
WLAN | Wi-Fi 802.11 b/g/n | |
USB | Yes, micro v2.0 |
CAMERA / ACCESS | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
secondary | VGA | |
Video | Yes |
EXTRA | JAVA | No |
---|---|---|
GPS | Yes, with A- support | |
Colors | Black | |
OS | Android , v4.4 (KitKat) | |
Sensor | Accelerometer, proximity, compass |
BATTERY | Stand By | N/A |
---|---|---|
Talk time | N/A | |
Battery | 2500mAh |
EXTRA FEATURES | Misc | Built in games MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer FM radio 3.5 mm jack |
---|
Rs. 8949 as of 27-10-2015