NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) Mediatek Helio P70 (12nm) |
|
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
|
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.8, 1/3", 1.12µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, 1/3", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 4230 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W |
MISC | Colors | Black, Dynamic Black, Radiant Blue |
---|---|---|
Models | RMX1825, RMX1821 | |
Price | About 9000 INR |
TESTS | Performance | Basemark OS II: 2104 / Basemark OS II 2.0: 2020 Basemark X: 19157 |
---|---|---|
Display | Contrast ratio: 1464:1 (nominal), 2.918 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 81dB | |
Audio quality | Noise -93.5dB / Crosstalk -91.6dB | |
Battery life |
Endurance rating 108h
|
Rs. 23689 as of 10-10-2019
Rs. 23489 as of 2019-10-09
Rs. 23489 as of 2019-10-04
Rs. 24399 as of 28-09-2019
Rs. 24799 as of 31-08-2019
Rs. 24499 as of 28-08-2019
Rs. 24499 as of 28-08-2019
Rs. 24499 as of 26-08-2019
Rs. 24499 as of 20-08-2019
Rs. 24499 as of 20-08-2019
Rs. 24299 as of 17-08-2019
Rs. 24299 as of 17-08-2019
Rs. 24399 as of 17-08-2019