Form factor | Touchscreen |
Dimensions (mm) | 152.20 x 79.10 x 7.90 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Gold |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 1.5GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1 |
Skin | TouchWiz UI |
Java support | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Rs. 22999 as of 01-03-2017
Rs. 23990 as of 23-12-2016
Rs. 23490 as of 22-08-2016
Rs. 21990 as of 01-05-2016
Rs. 22290 as of 08-04-2016
Rs. 22990 as of 18-03-2016
Rs. 23490 as of 12-03-2016
Rs. 23790 as of 07-03-2016
Rs. 23990 as of 29-02-2016
Rs. 24290 as of 18-02-2016
Rs. 24990 as of 17-02-2016
Rs. 25990 as of 27-01-2016
Rs. 24990 as of 19-01-2016
Rs. 24990 as of 10-12-2015