Samsung Gear S2 Classic Price & Spec.
Product Comes with Local box.Condition will be 9/10.
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
BODY | Dimensions | 43.6 x 39.9 x 11.4 mm (1.72 x 1.57 x 0.45 in) |
---|---|---|
Weight | 42 g (1.48 oz) | |
Build | Stainless Steel | |
SIM | No | |
- Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches (~52.6% screen-to-body ratio) | |
Resolution | 360 x 360 pixels (~302 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Always-on display - Rotating bezel |
PLATFORM | OS | Tizen-based wearable platform |
---|---|---|
Chipset | Exynos 3250 | |
CPU | Dual-core 1 GHz |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v4.1 | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | No | |
Java | No | |
- Wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 250 mAh battery | |
---|---|---|
Stand-by | Up to 48 h (3G) | |
Talk time |
MISC | Colors | Black |
---|
Rs. 29990 as of 28-09-2016
Rs. 28990 as of 13-06-2016
Rs. 28490 as of 03-06-2016
Rs. 27990 as of 07-05-2016
Rs. 29990 as of 08-04-2016
Rs. 30990 as of 07-03-2016
Rs. 32490 as of 02-03-2016
Rs. 32990 as of 02-03-2016
Rs. 33490 as of 28-01-2016
Rs. 34990 as of 27-01-2016
Rs. 36990 as of 27-01-2016
Rs. 38990 as of 06-01-2016