Camera type | Interchangeable lens digital camera |
---|---|
Lens compatibility | Sony E-mount lenses |
Type | 35mm full frame (35.8×23.9mm), "Exmor" CMOS sensor |
---|---|
Number of pixels (effective) | Approx. 24.3 megapixels |
Number of pixels (total) | Approx. 24.7 megapixels |
Image sensor aspect ratio | 3:02 |
Color filter | R, G, B primary color |
Anti-Dust function | Yes |
Anti-Dust system | Charge protection coating on optical filter and image sensor shift mechanism |
Anti-Dust operation (auto) | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
---|---|
Image size (pixels) [3:2] | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M); APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
Image size (pixels) [16:9] | 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M); APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
Image quality modes | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
14bit RAW | Yes |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/ Low) | |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Dynamic Range functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
Delete | Yes |
Recording format | XAVC S, AVCHD format Ver. 2.0 compliant, MP4 |
---|---|
Video compression | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Audio recording format | XAVC S:LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
1920 x 1080 (60p, 50M) | Approx. 50Mbps (Average bit-rate) |
---|---|
1920 x 1080 (50p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (30p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080(25p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (24p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (60p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
---|---|
1920 x 1080 (50p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (50i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (50i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (24p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (25p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (24p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (25p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1440 x 1080 (30fps) | Approx.12Mbps (Average bit-rate) |
---|---|
1440 x 1080 (25fps) | Approx. 12Mbps (Average bit-rate) |
VGA (640 x 480, 30fps) | Approx. 3Mbps (Average bit-rate) |
VGA (640 x 480, 25fps) | Approx. 3Mbps (Average bit-rate) |
Audio Level Display | Yes |
---|---|
Audio Rec Level | Yes |
PAL/NTSC Selector | Yes |
Dual Video REC | Yes |
TC/UB | Yes(TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec) |
Auto Slow Shutter | Yes |
REC Control | Yes |
HDMI Info. Display | On/Off Selectable |
HDMI Output | 1920 x 1080(50p), 1920 x 1080(50i), 1920 x 1080(24p), 1920 x 1080(60p), 1920 x 1080(60i), YCbCr 4:2:2 8bit / RGB 8bit |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
---|---|
Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Multi Frame NR | Auto/ISO 100 to 51200 |
Modes | Auto/ Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent < Warm White/ Cool White/ Day White/ Daylight>/ Flash / Underwater/ Color Temperature & color filter / Custom |
---|---|
AWB micro adjustment | Yes |
Bracketing | 3 frames, H/L selectable |
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF)*5 |
---|---|
Focus sensor | "Exmor" CMOS sensor |
Focus point | 35mm full frame: 117 points (phase-detection AF), APS-C: 99 points (phase-detection AF)/ 25 points (conotrast-detection AF) |
Sensitivity range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
AF mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus area | Wide (117 points (phase-detection AF), 25 points(contrast-detection AF))/ Zone/ Center/ Flexible Spot (S/M/L)/ Lock-on AF ( Wide/ Zone/ Center/ Flexible Spot (S/M/L)) |
Eye-start AF | Yes (only with LA-EA2 or LA-EA4 attached(Sold separately)) |
Lock-on AF | Yes |
Eye AF | Yes |
Other features | Predictive control, Focus lock |
AF Illuminator | Yes(with Built-in LED type) |
AF Illuminator range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) |
AF micro adjustment | Yes, (Sold separately) with LA-EA2 or LA-EA4 |
Metering type | 1200-zone evaluative metering |
---|---|
Metering sensor | "Exmor" CMOS sensor |
Metering sensitivity | EV-1 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Modes | Multi-segment, Center-weighted, Spot |
Exposure modes | AUTO(iAuto/Superior Auto), Programmed AE(P), Aperture priority(A), Shutter-speed priority(S), Manual(M), Movie (Programmed AE(P)/ Aperture priority(A)/ Shutter-speed priority(S)/ Manual (M)), Sweep Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Exposure compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable)(with exposure compensation dial : +/- 3EV (1/3 EV steps)) |
Bracketing | Bracket: Cont./Bracket: Single, With 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3/5 frames selectable |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 equivalent (1/3 EV step), (ISO numbers up from ISO 50 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 200-25600 equivalent (1/3 EV step)/ AUTO (ISO 200-6400, selectable lower limit and upper limit) |
Type | 1.3 cm (0.5 type) electronic viewfinder (color) |
---|---|
Number of dots | 2,359,296 dots |
Brightness control | Auto/Manual (5 steps between -2 and +2) |
Color temperature control | Manual (5 steps) |
Field coverage | 100% |
Magnification | Approx. 0.71 x (with 50mm lens at infinity, -1m-1) |
Diopter adjustment | -4.0 to +3.0m-1 |
Eye point | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame at -1m-1 (CIPA standard) |
Display Contents | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
Type | 7.5cm (3.0-type) type TFT |
---|---|
Number of dots (total) | 1,228,800 dots |
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable angle | Up by approx. 107 degrees, Down by approx. 41 degrees |
WhiteMagic | Yes |
Display Contents | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram for viewfinder |
Real-time image-adjustment display | On/Off |
Quick Navi | Yes |
Focus Check | Yes Focus Magnifier (35mm full frame: 5.9x, 11.7x, APS-C: 3.8x, 7.7x) |
Zebra | Yes |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Marker Display | Yes(Center/Aspect/Safety Zone/Guideframe) |
Grid Line | Yes(Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off) |
Modes | On/On (Regist. Faces)/Off |
---|---|
Face registration | Yes |
Face selection | Yes |
Max. number of detectable | 8 |
Still images | Yes |
---|
Smile Shutter | Smile shutter (selectable from 3 steps) |
---|---|
Play Memories Camera Apps | Yes |
Help guide | Yes |
Clock Function, Setting | Yes |
Area Setting | Yes |
Shop Front Mode | Yes |
Zoom Ring Rotate | Yes |
Eye-Fi ready | Yes*6 |
Still images | Approx. 2x |
---|---|
Movies | Approx. 2x |
Smart zoom (Still images) | 35mm full frame: M:approx 1.5x, S:approx 2x, APS-C: M:approx 1.3x, S:approx 2x |
---|---|
Digital zoom (Still images) | 35mm full frame: L:approx 4x, M:approx 6.1x, S:approx 8x, APS-C: L:approx 4x, M:approx 5.2x, S:approx 8x |
Digital zoom (Movie) | 35mm full frame: approx 4x, APS-C: approx 4x |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
---|---|
Shutter speed | Still images:1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4(1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Flash sync. speed | 1/250 sec.*7 |
Electronic Front Curtation shutter | Yes(On/Off) |
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
---|---|
Compensation effect | 4.5 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) |
Control | Pre-flash TTL |
---|---|
Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash bracketing | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames selectable |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless*8 , Hi-speed sync.*8 |
External flash | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
FE level lock | Yes |
Drive modes | Single Shooting, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Self-timer (Cont.)(with 10 sec delay 3/5 frames selectable), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
---|---|
Speed (Approx., max.) | Continuous shooting: Hi: max. 5 fps, Lo: max. 2.5 fps*9 |
No. of frame recordable* (approx.) | (Continuous shooting Hi: JPEG Extra fine L: 50 frames, Continuous mode Lo: JPEG Extra fine L: 69 frames, Continuous shooting Hi: JPEG Fine L: 77 frames, Continuous mode Lo: JPEG Fine L: 200 frames, Continuous shooting Hi: JPEG Standard L: 80 frames)*9 *10 |
(Continuous mode Lo: JPEG Standard L: 200 frames, Continuous shooting Hi: RAW: 25 frames, Continuous mode Lo: RAW: 30 frames, Continuous shooting Hi: RAW&JPG: 23 frames, Continuous mode Lo: RAW&JPG: 27 frames)*9 *10 |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 9/25-frame index view, Enlarged display mode (L: 18.8x, M: 12.3x, S: 9.4x, Panorama (Standard): 25.6x, Panorama (Wide): 38.8x) |
---|---|
Auto Review (10/5/2 sec,Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/ Still/ MP4/ AVCHD/XAVC S), Forward/Rewind (movie), Delete, Protect |
View on Smartphone | Yes |
---|---|
Send to Computer | Yes |
View on TV | Yes |
One-touch remote | Yes |
---|---|
One-touch sharing | Yes |
PC interface | Mass-storage, MTP, PC remote |
---|---|
Multi / Micro USB Terminal | Yes*11 |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Wireless LAN(built-in) | Yes(Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band))*12 |
HD output | HDMI micro connector (Type-D), BRAVIA Sync(Control for HDMI), PhotoTV HD, 4K Still Image PB |
Multi Interface Shoe | Yes*13 |
Mic Terminal | Yes(3.5 mm Stereo mini jack) |
Remote Control | Yes(RMT-DSLR2 (sold separately)) |
Headphone Terminal | Yes(3.5 mm Stereo mini jack) |
Vertical Grip Connector | Yes |
PC Remote | Yes |
Microphone | Built-in stereo microphone or XLR-K2M/ECM-XYST1M(sold separately) |
---|---|
Speaker | Built-in, monaural |
Compatible standards | Exif Print, Print Image Matching III, DPOF setting |
---|
Custom key settings | Yes |
---|---|
Programmable Setting | Yes (Body 2 sets /memory card 4 sets) |
Lens compensation | Peripheral Shading, Chromatic Aberration, Distortion |
---|
Battery | One rechargeable battery pack NP-FW50 |
---|---|
Still images | Approx. 270 shots (Viewfinder)/ Approx. 350 shots (LCD monitor)(CIPA standard)*14 |
Movies (actual recording) | Approx. 60 min (Viewfinder)/ Approx. 65 min (LCD monitor)(CIPA standard)*15 *16 |
Movies (continuous recording) | Approx. 100 min (Viewfinder)/ Approx. 100 min (LCD monitor)(CIPA standard)*15 *17 |
Internal battery charge | Yes |
External power | AC Adaptor AC-PW20 (sold separately) |
With Viewfinder | Still images: approx. 3.5W(with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx. 4.2W(with FE 28-70mm F3.5-5.6 OSS lens attached) |
---|---|
With LCD screen | Still images: approx. 2.6W(with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx. 4.2W(with FE 28-70mm F3.5-5.6 OSS lens attached) |
With battery and Memory Stick PRO Duo included (g) | Approx. 599 g |
---|---|
With battery and Memory Stick PRO Duo included (oz.) | Approx. 1 lb 5.1 oz |
Body only (g) | Approx. 556 g |
Body only (oz.) | Approx. 1 lb 3.6 oz |
Excluding protrusions (WxHxD) (mm) | Approx. 126.9 x 95.7 x 59.7 mm |
---|---|
Excluding protrusions (WxHxD) (inch) | Approx. 5 x 3 7/8 x 2 3/8 inches |
SEL2870 | Yes |
---|---|
Lens hood | Yes |
Lens cap | Yes |
Lens rear cap | Yes |
Power cord | Yes |
Rechargeable Battery NP-FW50 | Yes |
AC Adaptor AC-UD10 | Yes |
Shoulder strap | Yes |
Body cap | Yes |
Accessory shoe cap | Yes |
Eyepiece cup | Yes |
Micro USB cable | Yes |
Camera type | Interchangeable lens digital camera |
---|---|
Lens compatibility | Sony E-mount lenses |
Type | 35mm full frame (35.8×23.9mm), "Exmor" CMOS sensor |
---|---|
Number of pixels (effective) | Approx. 24.3 megapixels |
Number of pixels (total) | Approx. 24.7 megapixels |
Image sensor aspect ratio | 3:02 |
Color filter | R, G, B primary color |
Anti-Dust function | Yes |
Anti-Dust system | Charge protection coating on optical filter and image sensor shift mechanism |
Anti-Dust operation (auto) | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
---|---|
Image size (pixels) [3:2] | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M); APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
Image size (pixels) [16:9] | 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M); APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
Image quality modes | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
14bit RAW | Yes |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/ Low) | |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Dynamic Range functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
Delete | Yes |
Recording format | XAVC S, AVCHD format Ver. 2.0 compliant, MP4 |
---|---|
Video compression | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Audio recording format | XAVC S:LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
1920 x 1080 (60p, 50M) | Approx. 50Mbps (Average bit-rate) |
---|---|
1920 x 1080 (50p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (30p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080(25p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (24p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (60p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
---|---|
1920 x 1080 (50p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (50i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (50i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (24p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (25p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (24p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (25p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1440 x 1080 (30fps) | Approx.12Mbps (Average bit-rate) |
---|---|
1440 x 1080 (25fps) | Approx. 12Mbps (Average bit-rate) |
VGA (640 x 480, 30fps) | Approx. 3Mbps (Average bit-rate) |
VGA (640 x 480, 25fps) | Approx. 3Mbps (Average bit-rate) |
Audio Level Display | Yes |
---|---|
Audio Rec Level | Yes |
PAL/NTSC Selector | Yes |
Dual Video REC | Yes |
TC/UB | Yes(TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec) |
Auto Slow Shutter | Yes |
REC Control | Yes |
HDMI Info. Display | On/Off Selectable |
HDMI Output | 1920 x 1080(50p), 1920 x 1080(50i), 1920 x 1080(24p), 1920 x 1080(60p), 1920 x 1080(60i), YCbCr 4:2:2 8bit / RGB 8bit |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
---|---|
Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Multi Frame NR | Auto/ISO 100 to 51200 |
Modes | Auto/ Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent < Warm White/ Cool White/ Day White/ Daylight>/ Flash / Underwater/ Color Temperature & color filter / Custom |
---|---|
AWB micro adjustment | Yes |
Bracketing | 3 frames, H/L selectable |
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF)*5 |
---|---|
Focus sensor | "Exmor" CMOS sensor |
Focus point | 35mm full frame: 117 points (phase-detection AF), APS-C: 99 points (phase-detection AF)/ 25 points (conotrast-detection AF) |
Sensitivity range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
AF mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus area | Wide (117 points (phase-detection AF), 25 points(contrast-detection AF))/ Zone/ Center/ Flexible Spot (S/M/L)/ Lock-on AF ( Wide/ Zone/ Center/ Flexible Spot (S/M/L)) |
Eye-start AF | Yes (only with LA-EA2 or LA-EA4 attached(Sold separately)) |
Lock-on AF | Yes |
Eye AF | Yes |
Other features | Predictive control, Focus lock |
AF Illuminator | Yes(with Built-in LED type) |
AF Illuminator range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) |
AF micro adjustment | Yes, (Sold separately) with LA-EA2 or LA-EA4 |
Metering type | 1200-zone evaluative metering |
---|---|
Metering sensor | "Exmor" CMOS sensor |
Metering sensitivity | EV-1 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Modes | Multi-segment, Center-weighted, Spot |
Exposure modes | AUTO(iAuto/Superior Auto), Programmed AE(P), Aperture priority(A), Shutter-speed priority(S), Manual(M), Movie (Programmed AE(P)/ Aperture priority(A)/ Shutter-speed priority(S)/ Manual (M)), Sweep Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Exposure compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable)(with exposure compensation dial : +/- 3EV (1/3 EV steps)) |
Bracketing | Bracket: Cont./Bracket: Single, With 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3/5 frames selectable |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 equivalent (1/3 EV step), (ISO numbers up from ISO 50 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 200-25600 equivalent (1/3 EV step)/ AUTO (ISO 200-6400, selectable lower limit and upper limit) |
Type | 1.3 cm (0.5 type) electronic viewfinder (color) |
---|---|
Number of dots | 2,359,296 dots |
Brightness control | Auto/Manual (5 steps between -2 and +2) |
Color temperature control | Manual (5 steps) |
Field coverage | 100% |
Magnification | Approx. 0.71 x (with 50mm lens at infinity, -1m-1) |
Diopter adjustment | -4.0 to +3.0m-1 |
Eye point | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame at -1m-1 (CIPA standard) |
Display Contents | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
Type | 7.5cm (3.0-type) type TFT |
---|---|
Number of dots (total) | 1,228,800 dots |
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable angle | Up by approx. 107 degrees, Down by approx. 41 degrees |
WhiteMagic | Yes |
Display Contents | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram for viewfinder |
Real-time image-adjustment display | On/Off |
Quick Navi | Yes |
Focus Check | Yes Focus Magnifier (35mm full frame: 5.9x, 11.7x, APS-C: 3.8x, 7.7x) |
Zebra | Yes |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Marker Display | Yes(Center/Aspect/Safety Zone/Guideframe) |
Grid Line | Yes(Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off) |
Modes | On/On (Regist. Faces)/Off |
---|---|
Face registration | Yes |
Face selection | Yes |
Max. number of detectable | 8 |
Still images | Yes |
---|
Smile Shutter | Smile shutter (selectable from 3 steps) |
---|---|
Play Memories Camera Apps | Yes |
Help guide | Yes |
Clock Function, Setting | Yes |
Area Setting | Yes |
Shop Front Mode | Yes |
Zoom Ring Rotate | Yes |
Eye-Fi ready | Yes*6 |
Still images | Approx. 2x |
---|---|
Movies | Approx. 2x |
Smart zoom (Still images) | 35mm full frame: M:approx 1.5x, S:approx 2x, APS-C: M:approx 1.3x, S:approx 2x |
---|---|
Digital zoom (Still images) | 35mm full frame: L:approx 4x, M:approx 6.1x, S:approx 8x, APS-C: L:approx 4x, M:approx 5.2x, S:approx 8x |
Digital zoom (Movie) | 35mm full frame: approx 4x, APS-C: approx 4x |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
---|---|
Shutter speed | Still images:1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4(1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Flash sync. speed | 1/250 sec.*7 |
Electronic Front Curtation shutter | Yes(On/Off) |
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
---|---|
Compensation effect | 4.5 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) |
Control | Pre-flash TTL |
---|---|
Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash bracketing | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames selectable |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless*8 , Hi-speed sync.*8 |
External flash | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
FE level lock | Yes |
