Specs & Features |
||
Whats New? | Sony Xperia Z3 - Demand Great! Embrace the beauty, Sony Xperia Z3 is a serious and stylish gadget characterized by a nice design, excellent performance and high reliability. Sony’s brand new Xperia Z3 smartphone is not only resistant to the ingress of moisture but is also able to withstand a half-hour immersion in water to a depth of 1 meter. Third edition of the popular Sony Xperia Z also features a durable, scratch-resistantdisplay. Thus, on the one hand Sony Z3 can be considered a stylish toy for your children and on the other other hand - Xperia's Z3 is a reliable device for business people. 5.15 inch Capacitive IPS display supports multitouch and can track up to 10 simultaneous touches. Sony Xperia Z3's screen resolution is 1920 x 1080 pixels enough for watching video from the Internet in Full HD quality. Sony Xperia Z3 smartphone is equipped with two sensitive cameras with a resolution of 20.7 megapixels and 2.2MP. Performance of Xperia Z3 by Sony like all the gems in the family, completely match its excellent design. Sony's Xperia Z3 is equipped with a quad-core processor (Qualcomm Snapdragon MSM8974AC 801) clocked at 2.4 GHz and for the graphics you have Adreno 330. for Applications Sony Xperia Z3 provides 3GB of RAM. The volume of the internal memory of your device is only able to cause admiration like all Sony Xperia. Apart from the usual 16 GB of memory, the possibility of connecting Micro SD memory card with a capacity up to 128 GB. Details of Sony Xperia Z3 make the difference between good and great. |
|
Dimension | 146 x 72 x 7.3 mm | |
Weight | 152 g | |
Battery | Talk time Up to 14 h, Stand-by Up to 890 h 3100 mAh |
|
OS | Android OS, v4.4.4 (KitKat) | |
Memory | 16/32GB built-in 3GB RAM, microSD Card (supports up to 128GB) | |
Processor | 2.5 GHz Quad-Core Krait 400, Qualcomm MSM8974AC Snapdragon 801, GPU:Adreno 330 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0 (MHL 3), USB On-the-go, USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi) Sensors: Accelerometer, gyro, proximity, compass, barometer |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers,Triluminos display | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 700 / 800 / 1700 / 1800 / 2600 | |
Browser | HTML5 | |
Colors | Black, White, Copper, Silver Green | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL 3A/V link), Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 20.7 MP, 5248 x 3936 pixels, autofocus, LED flash, 1/2.3 sensor size, ISO 12,800, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, 2ndry 2.2 MP, 1080p@30fps | |
Other Features | GPS + A-GPS, support, GLONASS, ANT+ support, IP68 certified dust and water resistant, Water proof up to 1 meter and 30 minutes, X-Reality Engine, Shatter proof glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Rs. 30990 as of 18-11-2016
Rs. 31990 as of 28-09-2016
Rs. 32990 as of 24-05-2016
Rs. 33490 as of 24-05-2016
Rs. 49990 as of 23-12-2015
Rs. 49999 as of 02-12-2015
Rs. 49990 as of 10-06-2015
Rs. 50990 as of 08-06-2015
Rs. 51490 as of 11-05-2015
Rs. 51990 as of 08-05-2015
Rs. 52490 as of 29-04-2015
Rs. 52990 as of 22-04-2015
Rs. 53990 as of 21-04-2015
Rs. 54490 as of 02-04-2015
Rs. 54990 as of 01-04-2015
Rs. 55990 as of 30-03-2015
Rs. 56990 as of 18-03-2015