Availability : |
|
Product ID : |
104875 |
Seller: |
Tex Max (Karachi) 100% Positive
|
Brand: |
|
Condition: |
New |
Delivery: |
24 - 48 Hours |
Warranty: |
|
|
|
For those who need a contemporary and feature-rich monitor for a small business setup, ThinkVision provides the Wide. The environmentally-friendly ENERGY STAR 5.1, EPEAT Gold and TCO displays 6.0 compliant specifications help you save on energy consumption and costs. The WLED panel with 1920 x 1080 resolution provides a crystal-clear display. And its adjustable stand and allow for easy collaboration and idea sharing in the workplace. The ThinkVision Wide monitor coordinates with any Lenovo ThinkCentre. It comes with a cost-optimzed design and comes in a black finish. | ![]() |
![]() |
![]() |
![]() |
General | Part number | 60A8KAR2US |
Description | ThinkVision LT2423 24-inch FHD LED Backlit LCD Monitor (US Power Cord) | |
Additional Product Information | Ship Group | o One monitor o Stand and base o VGA Cable o Audio Cable o Power Cord o CD containing multilingual user's guide, setup test pattern, and Windows installation file o Quick start and safety poster |
![]() |
||
Display | Brightness | 250cd/m2 |
Max Colors Built in Screen | 16.7 Million | |
Connector | VGA,HDMI 1.4 | |
Contrast Ratio | 1000:1 | |
Display Type | TFT LCD | |
Maximum Resolution | 1920 x 1080 | |
Case Color | Black | |
Monitor Technology | TN | |
Native Resolution | 1920 x 1080 | |
Power Supply Type | Internal | |
Pixel Pitch/Type - Diagonal | 0.27mm | |
Refresh Time | 5 | |
Refresh Time Units | Milliseconds | |
Screen Illumination | LED Backlit | |
Viewable Image Size Inches | 24 | |
Viewable Image Height US | 11.76 | |
Viewable Image Height US Units | in | |
Viewable Image Height Metric | 298.89 | |
Viewable Image Height Metric Units | mm | |
Viewable Image Width US | 20.91 | |
Viewable Image Width US Units | in | |
Viewable Image Width Metric | 531.36 | |
Viewable Image Width Metric Units | mm | |
Stand | Tilt only | |
Tilt | -5 ~ 22 degrees | |
Vertical Viewing Angle | 160 degrees | |
Video Input | VGA, HDMI1.4 | |
![]() |
||
Multimedia | Speaker Description | 2 x 3W digital speakers |
Number of Speakers | 2 | |
Speaker Power Rating | 3 Watts | |
Power Rating | 3 | |
Power Rating Units | Watts | |
![]() |
||
Physical Properities | Agency Approvals & Certifications | TCO Certified Edge 1.2,TUV Green Mark,- ENERGY STAR 6.0,- TCO Displays 6.0,ULE Gold,RoHS,TUV,EPEAT Gold |
Maximum Operating Humidity | 80 | |
Maximum Operating Humidity Units | % | |
Minimum Operating Humidity | 10 | |
Minimum Operating Humidity Units | % | |
Maximum Operating Temperature | 45 | |
Maximum Operating Temperature Units | C | |
Minimum Operating Temperature | 0 | |
Minimum Operating Temperature Units | C | |
Power Consumption | 21w/13w | |
Depth Metric | 50 | |
Depth | 50mm | |
Depth Metric Units | mm | |
Depth (US) | 2in | |
Height Metric | 343.7 | |
Height | 343.7mm | |
Height Metric Units | mm | |
Height (US) | 13.5in | |
Max Operating Humidity + Units | 80% | |
Min Operating Humidity + Units | 10% | |
Max Operating Temperature + Units | 45C | |
Min Operating Temperature + Units | 0C | |
Power Consumption + Units | 21w/13w | |
Weight US | 8.3 | |
Weight US Units | lbs | |
Weight Metric | 3.76 | |
Weight Metric Units | Kg | |
Width Metric | 567.1 | |
Width | 567.1mm | |
Width Metric Units | mm | |
Width (US) | 22.3in | |
![]() |
||
Warranty | Warranty Period | Three Year |