NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, November |
Status | Available. Released 2018, November | |
BODY | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | 163.5 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Multitouch | Yes | |
- Funtouch OS 4.5 | ||
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM | |
MAIN CAMERA | Dual | 13 MP, f/2.2, PDAF |
2 MP, f/2.4, depth sensor | ||
Features | LED flash, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo/video editor | ||
BATTERY | Non-removable Li-Po 4030 mAh battery | |
MISC | Colors | Starry Black, Ocean Blue |
Rs. 24199 as of 2020-02-08
Rs. 25899 as of 02-07-2019