Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Main Camera | Single | 13 MP, PDAF, f/2.2 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3070 mAh battery |
---|
Body | Dimensions | 146.4 x 70 x 8.5 mm (5.76 x 2.76 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |