Every aspect of the Acer Liquid Jade smartphone was artistically designed. Curved surfaces all the way around the Liquid Jade provide an elegant look and feel. The ultra-thin case houses an amazing camera as well as a brilliant display to ensure everything you see and capture is as bright as real life.
Screen Size
Camera Resolution
Colour
The Liquid Jade's 5-inch display is truly a sight to be seen. The HD resolution combined with IPS1 technology energises videos, pictures and web content. What's more, the Zero Air Gap design makes all imagery look great, even under sunlight.
The name says it all; a smartphone that is as smooth as Jade. Its 7.5 mm thinness plus curved ergonomic surfaces all around allow the Liquid Jade to rest comfortably in your hand. The curved Corning® Gorilla® Glass display perfectly highlights the tough yet exquisite construction of the Liquid Jade.
Form factor | Touchscreen |
Dimensions (mm) | 140.50 x 69.00 x 7.50 |
Battery capacity (mAh) | 2100 |
Removable battery | No |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Processor | 1.3GHz quad-core |
Processor make | MediaTek |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 4.4 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |