NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, January |
---|---|---|
BODY | Dimensions | 189.2 x 107.6 x 9.2 mm (7.45 x 4.24 x 0.36 in) |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~67.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT8321 | |
CPU | Quad-core 1.3 GHz Cortex-A7 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 2 MP |
---|---|---|
Features | Yes | |
Video | 720p@30fps | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2580 mAh battery |
---|
MISC | Colors | Various |
---|
Rs. 10999 as of 22-05-2018