Tablet with no support for GSM voice communication, SMS, and MMS
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 169 x 103 x 10.7 mm (6.65 x 4.06 x 0.42 in) |
---|---|---|
Weight | 290 g (10.23 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 104.4 cm2 (~60.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~252 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 4.4 (KitKat - customized); Fire 4 |
---|---|---|
CPU | Quad-core (2x1.5 GHz & 2x1.2 GHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM, |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 (SlimPort) |
FEATURES | Sensors | Accelerometer, gyro |
---|---|---|
Text-to-Speech English-language content reader |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 8 h |