Apple M1 Pro Chip 10-cores CPU
16-cores GPU
16GB
512GB
14.2" Liquid Retina XDR Display
Backlit Magic Keyboard
Mac OS (Silver)
Brand | Apple |
---|---|
Generation | M1 |
Processor Type | Apple M1 Pro chip |
Processor Speed | 10-core CPU with 8 performance cores and 2 efficiency cores 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth |
Installed RAM | 16 GB |
Type of memory | 16GB unified memory |
Hard drive size | 01 TeraByte SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512GB SSD |
Type of harddrive | 01 TeraByte SSD |
Dedicated graphics | No |
Graphics memory | Apple M1 Pro Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Apple M1 |
Backlight | LED |
Screen size | 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch |
Screen surface | 14.2-inch (diagonal) Liquid Retina XDR display;1 3024-by-1964 native resolution at 254 pixels per inch |
Screen resolution | 3024×1964 |
Touchscreen | No |
Color | Silver |
Weight | 3.5 pounds (1.6 kg) |
Fingerprint Reader | Touch ID |
Numeric keyboard | No |
Backlit keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement Touch ID Ambient light sensor |
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
Condition | New |
p