Device comes with 9/10 Condition
Introducing to you the much-awaited phone of the year, IPhone 11 Pro Max. It has a transformative triple camera system that provides you an ease at capturing moment with its wide, ultra-wide and telephoto lens, deeply integrated into iOS to create pro-level camera experience designed for everyone. Every camera in triple-camera system records an excelled high quality 4K video with extended dynamic range and cinematic video stabilization. Users can also zoom between each of these three cameras.
It has a textured matte glass back and polished stainless steel band. The new Super Retina XDR display, a custom-designed OLED, provides users an impressive HDR viewing experience for movies and other high definition video with upto 1200 nits brightness. With a 2 million-to-one contrast ratio with true blacks, pro users can enjoy a more vivid viewing experience for HDR videos and photos, and the Super Retina XDR display is even more power efficient.
What gives this phone a smart edge, is the A13 Bionic , the fastest chip ever in a smartphone that provides an excelling and unparalleled performance for every intensive task in a matter of few seconds. Pro Max handle and features up to 20 percent faster CPU and GPU than A12. IPhone Pro Max offers up to five hours more battery life than IPhone Xs Max.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, September |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Stylus support |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
PLATFORM | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2 TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID2, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (50% in 30 min) USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
|
Talk time | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold, Midnight Green |
---|