NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 16 |
---|---|---|
Status | Coming soon. Exp. release 2021, Q4 |
BODY | Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
---|---|---|
Weight | 238 g (8.40 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, ROG UI |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
SELFIE CAMERA | Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
MISC | Colors | Phantom Black, Storm White |
---|