NETWORK | Technology | LTE |
---|---|---|
2G bands | N/A | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Speed | LTE Cat6 300/50 Mbps | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 242.3 x 166.1 x 7.1 mm (9.54 x 6.54 x 0.28 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches (~72.4% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 8 MP |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 7800 mAh battery | |
---|---|---|
Stand-by | Up to 1344 h (3G) | |
Talk time | Up to 20 h (3G) |
MISC | Colors | Gray |
---|---|---|
SAR US | 1.25 W/kg (head) | |
Price group | 7/10 |