Luxury On Your Terms
ASUS Tru2Life |
ASUS TruVivid |
ASUS Bluelight Filter |
IPS Display |
ASUS Splendid |
Qualcomm Snapdragon Hexa-Core 1.8 GHz |
Qualcomm® Adreno™ 510 |
CPU |
Android M |
OS |
20ms |
RESPONSIVENESS |
8 inch 2K |
RESOLUTION |
Tech Specs
NETWORK | Technology | LTE |
---|---|---|
2G bands | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Speed | LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 205.2 mm x 136.4 mm x X mm x |
---|---|---|
Weight | 320.1 g (11.29 oz) | |
SIM | Micro-SIM (built-in) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches (~69.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~324 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
- DTS-HD |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 4680 mAh battery |
---|
MISC | Colors | Black |
---|