Product Color | |
Product Color | Black-Red |
Panel | |
LCD Size (inch) | 24"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Display Area(mm) | 531 x 298 |
Pixel Pitch (mm) | 0.276 |
Brightness (Typical) | 350 cd/㎡ |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
Response time | 1ms (GTG) |
Display Colors | 16.7million |
Color Gamut | 72% NTSC |
Backlight | LED |
Audio/Video Inputs/Outputs | |
Hor. Frequency (KHz) | VGA/HDMI:15kHz~83KHz DVI-DL:30~140KHz |
Ver. Frequency (Hz) | VGA/HDMI: 24Hz~120Hz DVI-DL:56~144Hz |
Video Bandwidth (MHZ) | 330 |
Input Connector | D-sub |
Dimensions & Weight | |
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 347 x 570 x 63 |
CTN Dimensions (HxWxD mm) | 420 x 652 x 251 |
Dimensions(HxWxD mm) | 431 x 570 x 222 |
Net Weight (kg) | 6.0 kg |
Gross Weight (kg) | 8.5 kg |
Height Adjustment (mm) | 130mm |
Special Features | |
AMA | Yes |
HDCP | Yes |
Dynamic Power Saving (DPS) | Yes |
Senseye® | Senseye 3 |
Flicker-free Technology | Yes |
Color Temperature | Reddish / Normal / Bluish / User mode |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/20° |
Swivel (left/right) | 45°/45° |
Pivot | 90° |
OSD Language | 17 languages |
3D | Nvidia 3D ready |
Included Accessories | |
Signal Cable | VGA cable, DVI DL cable |
I/O | |
DVI | V |
HDMI | x 2 |
Headphone Jack | V |
Power | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 36W |
Power Consumption (Power saving mode) | 0.5W |
Power Consumption (Off mode) | 0.5W |
Power Consumption (Base on Energy star ) | 22W |
Certification | |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Windows® 10 Compatible | Yes |