Product Color | |
Product Color | Black / Glossy Black |
Panel | |
LCD Size (inch) | 35" |
Aspect Ratio | 21:9 |
Curvature | 2000R |
Resolution (max.) | 2560x1080 |
Display Area(mm) | 819.84x 345.84 |
Pixel Pitch (mm) | 320.25 (per one triad) x 320.25 |
Brightness (Typical) | 300 |
Native Contrast ( typ. ) | 2000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Vertical Refresh Rate | 144Hz |
Response time | 4ms (GTG) |
Display Colors | 16.7M (RGB 8bits) |
Backlight | LED |
Regulations | |
Energy Star | 6 |
Dimensions & Weight | |
CTN Dimensions (HxWxD mm) | 597 x 1010 x 286 |
Dimensions(HxWxD mm) | 499.1x852.8x205.6 |
Net Weight (kg) | 11.1 |
Gross Weight (kg) | 15.9 |
Special Features | |
PIP/PBP | Yes |
AMA | Yes |
HDCP | Yes |
Black eQualizer | Yes |
Senseye® | 3 |
Flicker-free Technology | Yes |
Super Resolution | Yes |
Display Mode | Full/ Aspect Ratio/1:1 |
Picture Mode | Standard /Gamer1 /Gamer 2 /Gamer 3 /Movie /sRGB /Photo/Custom 1 /Custom 2 |
Low Blue Light | Yes |
Color Vibrance | Yes |
VESA Wall Mounting | 100 mm x100mm , need transfer kit |
Tilt (down/up) | -5°~15° |
Included Accessories | |
Other Accessories | Power cord for adapter (1.8m), HDMI 1.4 cable(1.8m), mDP to DP cable (1.8m) ,Audio Cable (1.8m) warranty card, QSG, CD |
I/O | |
HDMI | HDMI 1.4 x 2 |
DP Input | DP 1.2 x 1 + miniDP x 1 |
Headphone Jack | Yes |
Audio Line In/Out | Yes |
Power | |
Power Supply (90~264 AC) | Adapter |
Power Consumption (On mode) | <66W(Energy star level 46W) |
Power Consumption (Power saving mode) | <0.5W |
Certification | |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Windows® 8.1 Compatible | Yes |
Windows® 10 Compatible | Yes |