Display | |
LCD Size (inch) | 27 |
Aspect Ratio | 16:9 |
Max.Resolution | 1920 x 1080 at 60Hz |
Display Area(mm) | 597.60 x 336.15 |
Pixel Pitch (mm) | 0.311 |
Typ. Brightness (cd/㎡) | 300 |
Typ. Contrast | 1000:1 |
Typ. DCR (DyNomic Contrast Ratio) | 12M:1 |
Panel Type | TN |
Response time | 1ms (GtG) |
Connectivity | |
Input/Output Connector | D-sub / DVI / HDMIx2 / headphone jack / line in |
Audio | |
Speaker | 2Wx2 |
Eye-care | |
Flicker free | v |
Low Blue Light | v |
Electricity | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 45W |
Size & Weight | |
Dimensions (HxWxD mm) | 478 x 639 x 214 |
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 378 x 639 x 59 |
Net Weight (kg) | 5.5 |
Gross Weight (kg) | 7.5 |
Stand | |
VESA Wall Mounting 100x 100mm | v |
Tilt (°) | -5~20 |
Security | |
K Locker | Yes |