Also known as BlackBerry Dakota, BlackBerry Magnum
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2011, May |
---|---|---|
Status | Available. Released 2011, August |
BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2.8 inches (~32.0% screen-to-body ratio) | |
Resolution | 640 x 480 pixels (~286 ppi pixel density) |
PLATFORM | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 768 MB RAM |
CAMERA | Primary | 5 MP, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 720p, check quality | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, BlackBerry Maps | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | Yes, MIDP 2.1 | |
- BlackBerry maps - Document viewer - MP4/WMV/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Removable Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
MISC | Colors | Black, White |
---|---|---|
SAR US | 1.19 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 0.90 W/kg (body) | |
Price group | 3/10 |
TESTS | Display | Contrast ratio: 1304:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -86.3dB / Crosstalk -81.2dB |