Imaging | |
---|---|
Lens Mount | Canon EF Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
File Formats | Still Images: JPEG, RAW Movies: H.264, MP4 Audio: AAC |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Digital, 5-Way |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 45, 45 cross-type |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentamirror |
Viewfinder Eye Point | 19.00 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.82x |
Diopter Adjustment | -3 to +1 m |
Display Screen | 3" Rear Touchscreen Swivel LCD (1,040,000) |
Screen Coverage | 95% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 (Extended Mode: 100-51200) |
Shutter | 30 - 1/4000 second, Bulb Mode |
Remote Control | RA-E3, TC-80N3, RS-60E3, BR-E1 (Optional) |
Metering Method | Center-weighted average metering, Evaluative metering, Partial Metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 1.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 frames in JPEG format Up to 6 fps at 24.2 MP for up to 21 frames in raw format Up to 3 fps at 24.2 MP for up to 190 frames in JPEG format Up to 3 fps at 24.2 MP for up to 21 frames in raw format |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Flash | |
---|---|
Built-in Flash | Yes |
Max Sync Speed | 1 / 200 seconds |
Flash Compensation | -2 EV to +2 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 1920 x 1080p at 59.94 fps (60 Mbps MP4 via H.264) 1920 x 1080p at 23.98, 29.97 fps (30 Mbps MP4 via H.264) 1920 x 1080p at 29.97 fps (12 Mbps MP4 via H.264) 1280 x 720p at 59.94 fps (26 Mbps MP4 via H.264) 1280 x 720p at 29.97 fps (4 Mbps MP4 via H.264) 640 x 480p at 29.97 fps (9 Mbps MP4 via H.264) 640 x 480p at 29.97 fps (3 Mbps MP4 via H.264) 1920 x 1080p at 29.97 fps (90 Mbps MOV via iFrame) |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Auto/Manual, 100 - 12800, Expandable to 25600 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Focus | Auto Manual Continuous Auto |
Video Clip Length | 1920 x 1080 29 min. 59 seconds |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo |
Performance | |
---|---|
Start-up Time | 0.2 seconds |
Shutter Lag | 0.07 seconds |
Self Timer | 10 seconds, 2 seconds |
Interval Recording | Yes |
Connectivity | 1/8" Microphone, HDMI C (Mini), Mini-USB, USB 2.0 |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1x LP-E17 Rechargeable Lithium-ion Battery Pack, 7.2 VDC, 1040 mAh |
AC Power Adapter | ACK-E6N, ACK-E6 () |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
Physical | |
---|---|
Dimensions (WxHxD) | 5.2 x 3.9 x 3.0" / 131.0 x 99.9 x 76.2 mm |
Weight | 1.17 lb / 532 g |