NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, October |
BODY | Dimensions | 212 x 130 x 9.8 mm (8.35 x 5.12 x 0.39 in) |
---|---|---|
Weight | 292 g (10.30 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~67.3% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2580 | |
CPU | Dual-core 2.0 GHz | |
GPU | PowerVR SGX544MP2 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 5 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 4100 mAh battery (15.5 Wh) |
---|
MISC | Colors | Black |
---|
Condition: Might have some sign of useage ( Minor Scratches & Dent)